<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: McCain erases Obama lead</title>
	<link>http://mccain.blogsforvictory.com/2008/04/11/mccain-erases-obama-lead/</link>
	<description></description>
	<pubDate>Tue, 07 Oct 2008 08:04:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Geoff</title>
		<link>http://mccain.blogsforvictory.com/2008/04/11/mccain-erases-obama-lead/#comment-409</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Sat, 12 Apr 2008 01:26:39 +0000</pubDate>
		<guid>http://mccain.blogsforvictory.com/2008/04/11/mccain-erases-obama-lead/#comment-409</guid>
		<description>These numbers are encouraging, but we won't have any truly solid and foundational understanding of where the race is until there is an actual Democrat to run against.  There is likley to be a lot of fall out, whether positive or negative, once that happens.</description>
		<content:encoded><![CDATA[<p>These numbers are encouraging, but we won&#8217;t have any truly solid and foundational understanding of where the race is until there is an actual Democrat to run against.  There is likley to be a lot of fall out, whether positive or negative, once that happens.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
